2025年财富美国500强分行业榜:人寿与健康保险(互助)
财富中文网
2025-06-02
财富中文网(www.FORTUNEChina.com)于北京时间6月4日与英文网全球同步发布2025年《财富》美国500强排行榜。
今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
---|---|---|---|
69 | 78 | 美国纽约人寿保险公司(New York Life Insurance) | 62,639.2 |
98 | 96 | 美国教师退休基金会(TIAA) | 46,945.8 |
102 | 102 | 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) | 43,072 |
109 | 110 | 西北互助人寿保险公司(Northwestern Mutual) | 41,445 |
253 | 252 | Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) | 16,471 |
299 | 306 | Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) | 14,622.2 |
310 | 284 | Western & Southern Financial Group公司(Western & Southern Financial Group) | 13,769.2 |
388 | 405 | Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) | 10,918.3 |
以上所有内容的版权属于开云登陆入口,未经书面许可,任何机构不得全部或部分转载。