2025年财富美国500强分行业榜:汽车零售和服务
财富中文网
2025-06-02
财富中文网(www.FORTUNEChina.com)于北京时间6月4日与英文网全球同步发布2025年《财富》美国500强排行榜。
今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
---|---|---|---|
124 | 140 | Lithia Motors公司(Lithia Motors) | 36,610.6 |
141 | 146 | 潘世奇汽车集团(Penske Automotive Group) | 30,455.2 |
151 | 141 | CarMax公司(CarMax) | 28,213.4 |
160 | 155 | AutoNation(AutoNation) | 26,765.4 |
214 | 229 | Group 1 Automotive公司(Group 1 Automotive) | 19,934.3 |
242 | 281 | Asbury Automotive Group公司(Asbury Automotive Group) | 17,188.6 |
304 | 296 | Sonic Automotive公司(Sonic Automotive) | 14,224.3 |
314 | 377 | Carvana公司(Carvana) | 13,673 |
360 | 345 | Avis Budget Group公司(Avis Budget Group) | 11,789 |
440 | 417 | Hertz Global Holdings公司(Hertz Global Holdings) | 9,049 |
479 | 467 | Rush Enterprises公司(Rush Enterprises) | 7,804.7 |
以上所有内容的版权属于开云登陆入口,未经书面许可,任何机构不得全部或部分转载。