2025年财富美国500强分行业榜:专业零售商:其他
财富中文网
2025-06-02
财富中文网(www.FORTUNEChina.com)于北京时间6月4日与英文网全球同步发布2025年《财富》美国500强排行榜。
今年 排名 | 上年 排名 | 公司名称 | 收入 (百万美元) |
---|---|---|---|
24 | 23 | 家得宝(Home Depot) | 159,514 |
52 | 49 | 美国劳氏公司(Lowe's) | 83,674 |
108 | 100 | 百思买(Best Buy) | 41,528 |
112 | 111 | Dollar General公司(Dollar General) | 40,612.3 |
139 | 143 | Dollar Tree公司(Dollar Tree) | 30,845.6 |
227 | 236 | AutoZone公司(AutoZone) | 18,490.3 |
231 | 214 | Murphy USA公司(Murphy USA) | 17,909.4 |
249 | 261 | O'Reilly Automotive公司(O'Reilly Automotive) | 16,708.5 |
285 | 298 | United Rentals公司(United Rentals) | 15,345 |
296 | 293 | Tractor Supply公司(Tractor Supply) | 14,883.2 |
297 | 274 | Casey's General Stores公司(Casey's General Stores) | 14,862.9 |
318 | 313 | Dick's Sporting Goods公司(Dick's Sporting Goods) | 13,442.8 |
375 | 360 | Ulta Beauty公司(Ulta Beauty) | 11,295.7 |
389 | 358 | Advance Auto Parts公司(Advance Auto Parts) | 10,890.9 |
482 | 474 | 威廉姆斯-索诺玛(Williams-Sonoma) | 7,711.5 |
488 | 453 | ARKO公司(ARKO) | 7,571.1 |
以上所有内容的版权属于开云登陆入口,未经书面许可,任何机构不得全部或部分转载。